Log Entries for stores picked up on Friday, 10/16/2026

Store EnteredBy Produce Mix Prepared Bakery Meat Beverage Dairy NonFood Frozen
Aldi Kim 0.0 0.0 0.0 21.2 0.0 0.0 0.0 0.0 0.0 Edit
Aldi Kim 0.0 0.0 0.0 0.0 0.0 0.0 10.5 0.0 0.0 Edit
Aldi Kim 9.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Edit
Publix - Valrico Kim 13.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Edit
Publix - Valrico Kim 42.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Edit
Publix - Valrico Kim 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Edit
Publix - Valrico Kim 8.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Edit
Publix - Valrico Kim 9.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Edit
Publix - Valrico Kim 23.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Edit
Publix - Valrico Kim 21.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Edit
Publix - Valrico Kim 0.0 0.0 23.5 0.0 0.0 0.0 0.0 0.0 0.0 Edit
Publix - Valrico Kim 0.0 0.0 19.9 0.0 0.0 0.0 0.0 0.0 0.0 Edit
Publix - Valrico Kim 0.0 0.0 0.0 0.0 20.6 0.0 0.0 0.0 0.0 Edit
Publix - Valrico Kim 0.0 0.0 36.4 0.0 0.0 0.0 0.0 0.0 0.0 Edit
Publix - Valrico Kim 0.0 0.0 20.6 0.0 0.0 0.0 0.0 0.0 0.0 Edit
Publix - Valrico Kim 0.0 0.0 36.9 0.0 0.0 0.0 0.0 0.0 0.0 Edit
Publix - Valrico Kim 0.0 0.0 0.0 0.0 70.6 0.0 0.0 0.0 0.0 Edit
Publix - Valrico Kim 0.0 0.0 0.0 0.0 0.0 0.0 65.2 0.0 0.0 Edit
Publix - Valrico Kim 0.0 0.0 0.0 0.0 0.0 0.0 33.4 0.0 0.0 Edit
Publix - Valrico Kim 0.0 0.0 0.0 0.0 0.0 0.0 13.9 0.0 0.0 Edit
Publix - Valrico Kim 0.0 0.0 0.0 0.0 0.0 0.0 20.3 0.0 0.0 Edit
Sprouts - Causeway Kim 0.0 0.0 0.0 35.3 0.0 0.0 0.0 0.0 0.0 Edit
Sprouts - Causeway Kim 0.0 0.0 27.2 0.0 0.0 0.0 0.0 0.0 0.0 Edit
Sprouts - Causeway Kim 0.0 15.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Edit
Sprouts - Causeway Kim 40.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Edit
Sprouts - Causeway Kim 0.0 0.0 0.0 0.0 19.6 0.0 0.0 0.0 0.0 Edit
Sprouts - Causeway Kim 0.0 0.0 38.2 0.0 0.0 0.0 0.0 0.0 0.0 Edit
Sprouts - Causeway Kim 42.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Edit
Sprouts - Causeway Kim 0.0 0.0 17.7 0.0 0.0 0.0 0.0 0.0 0.0 Edit
Sprouts - Causeway Kim 0.0 0.0 0.0 0.0 45.5 0.0 0.0 0.0 0.0 Edit
Sprouts - Causeway Kim 0.0 0.0 15.5 0.0 0.0 0.0 0.0 0.0 0.0 Edit
Sprouts - Causeway Kim 0.0 0.0 30.5 0.0 0.0 0.0 0.0 0.0 0.0 Edit
Sprouts - Causeway Kim 16.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Edit
Sprouts - Causeway Kim 0.0 0.0 0.0 21.2 0.0 0.0 0.0 0.0 0.0 Edit
Sprouts - Causeway Kim 35.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Edit
Sprouts - Lithia Kim 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Edit
Sprouts - Lithia Kim 0.0 0.0 0.0 0.0 0.0 0.0 25.6 0.0 0.0 Edit
Sprouts - Lithia Kim 39.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Edit
Sprouts - Lithia Kim 39.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Edit
Sprouts - Lithia Kim 0.0 0.0 0.0 11.8 0.0 0.0 0.0 0.0 0.0 Edit
Sprouts - Lithia Kim 0.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Edit
Sprouts - Lithia Kim 0.0 0.0 0.0 32.9 0.0 0.0 0.0 0.0 0.0 Edit
Sprouts - Lithia Kim 41.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Edit
Sprouts - Lithia Kim 0.0 0.0 31.6 0.0 0.0 0.0 0.0 0.0 0.0 Edit
Sprouts - Lithia Kim 0.0 0.0 14.4 0.0 0.0 0.0 0.0 0.0 0.0 Edit
Sprouts - Lithia Kim 0.0 0.0 34.8 0.0 0.0 0.0 0.0 0.0 0.0 Edit
Sprouts - Lithia Kim 0.0 0.0 0.0 0.0 0.0 0.0 23.7 0.0 0.0 Edit
Sprouts - Lithia Kim 0.0 0.0 0.0 0.0 0.0 0.0 9.5 0.0 0.0 Edit
Sprouts - Lithia Kim 22.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Edit
Sprouts - Lithia Kim 57.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Edit
Sprouts - Lithia Kim 26.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Edit
Target (Super)- Bloomingdale Kim 39.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Edit
Target (Super)- Bloomingdale Kim 28.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Edit
Target (Super)- Bloomingdale Kim 22.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Edit
Target (Super)- Bloomingdale Kim 26.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Edit
Target (Super)- Bloomingdale Kim 26.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Edit
Target (Super)- Bloomingdale Kim 22.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Edit
Target (Super)- Bloomingdale Kim 13.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Edit
Target (Super)- Bloomingdale Kim 18.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Edit
Target (Super)- Bloomingdale Kim 0.0 0.0 19.9 0.0 0.0 0.0 0.0 0.0 0.0 Edit
Target (Super)- Bloomingdale Kim 0.0 0.0 5.9 0.0 0.0 0.0 0.0 0.0 0.0 Edit
Target (Super)- Bloomingdale Kim 0.0 0.0 0.0 30.5 0.0 0.0 0.0 0.0 0.0 Edit
Target (Super)- Bloomingdale Kim 0.0 0.0 0.0 36.6 0.0 0.0 0.0 0.0 0.0 Edit
Target (Super)- Bloomingdale Kim 0.0 0.0 0.0 20.3 0.0 0.0 0.0 0.0 0.0 Edit
Target (Super)- Bloomingdale Kim 0.0 0.0 0.0 0.0 0.0 0.0 13.9 0.0 0.0 Edit
Target (Super)- Bloomingdale Kim 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.9 0.0 Edit
Target (Super)- Bloomingdale Kim 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.9 0.0 Edit
Target (Super)- Bloomingdale Kim 0.0 0.0 0.0 0.0 0.0 0.0 0.0 9.3 0.0 Edit
Target - Mall Kim 0.0 0.0 0.0 19.0 0.0 0.0 0.0 0.0 0.0 Edit
Target - Mall Kim 0.0 0.0 0.0 13.3 0.0 0.0 0.0 0.0 0.0 Edit
Target - Mall Kim 18.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Edit
Target - Mall Kim 24.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Edit
Target - Mall Kim 0.0 0.0 0.0 29.0 0.0 0.0 0.0 0.0 0.0 Edit
Target - Mall Kim 0.0 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Edit
Target - Mall Kim 0.0 18.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Edit

Back to Entry